ELEMENTAL BRIGHTS II
Drawing inspiration from spectrograph readings of the periodic table, this linear pattern unites timeless, neutral backgrounds with accents of vibrant color or tonal sophistication. Elemental Solids […]
Additional information
Colors | CARBON 15012, HYDROGEN 85088, IRON 84037, LITHIUM 14099, NEON 42010 |
---|---|
Size | 24” × 24” |
Packaging | 18 pieces of 24" x 24", 8 SQ YD per carton |
Construction Type | Non-Patterned Loop |
Fiber System | Antron® Lumena™ Type 6,6 Nylon |
Face Weight | 14 oz. |
Backing Type | Infinity® 2 |
Dye Method | Solution/Yarn |
Technologies | Colorsafe, XGuard |
Collection | Elemental Spectrum II |
Drawing inspiration from spectrograph readings of the periodic table, this linear pattern unites timeless, neutral backgrounds with accents of vibrant color or tonal sophistication. Elemental Solids are the perfect anchor coordinate, for the linear patterns of the Elemental Spectrum II Collection.
Waranties