FEROCITY II W2189
With solution-dyed Nyluxe, you get the same great nylon fiber as with Nyluxe but with specifications adapted to the builder market, such as exceptional toughness to […]
Additional information
Brand | Nyluxe |
---|---|
Collection | Nyluxe SDN |
Construction | Enhanced Textured Loop Pattern |
Colors | Au Naturel H771, Coalman Skin H588, Coastlight H872, Gazebo H1369, Hologram H344 |
Secondary Backing | Action Bac (AB) |
Primary Backing | Woven Polypropylene |
Fiber Type | 100% Solution Dyed Nylon |
Dye Method | Solution Dyed |
Installation Pattern Repeat | 0.6" W x 0.8" L (1.5 cm l x 2 cm L) |
Pattern Repeat Position | Straight Match |
Pile Weight | 32 oz./sq. yd. (1085 g/m²) |
Features | Green Label Plus, Made In Canada, Stain Control |
Indoor Air Quality | 1724 |
Fade Resistance | n/a |
Manufacturing Defects | 20 Years |
No Questions Asked Replacement | 90 Days1 |
Soil Resistance | 15 Years |
Wear Resistance | 20 Years |
Stain Resistance | 15 Years |
Texture Retention | 15 Years |
With solution-dyed Nyluxe, you get the same great nylon fiber as with Nyluxe but with specifications adapted to the builder market, such as exceptional toughness to stains. With this brand come various weight options in an assorted color palette, allowing you to pick what suits best for your home.
- Green Label Plus® Certification
- Ensures that customers are purchasing the very lowest VOC-emitting products on the market.
- Stain Control®
- Stain Control® is an anti-stain technology that provides advanced resistance to surface soiling and staining.
- Made In Canada
- This product is proudly made in Canada.