SPIREA II W6761
You haven’t seen a high-performance carpet until you’ve experienced the great durability of Innofibe carpets. Their interesting patterns and colors will entice anyone who walks into […]
Additional information
Brand | Innofibe |
---|---|
Collection | Innofibe |
Construction | Textured Loop Berber |
Colors | Alabaster H554, Brown Olive H578, December Moon H827, European White H815, Evening White H1376 |
Secondary Backing | Action Bac (AB) |
Primary Backing | Woven Polypropylene |
Fiber Type | 100% Polypropylene |
Dye Method | Solution Dyed |
Installation Pattern Repeat | 0.6" W x 0.6" L (1.5 cm l x 1.5 cm L) |
Pattern Repeat Position | Straight Match |
Pile Weight | 35 oz./sq. yd. (1186.7 g/m²) |
Features | Green Label Plus, Made In Canada, Stainproof For Life |
Indoor Air Quality | GLP 1825 |
No Questions Asked Replacement | 90 Days1 |
Soil Resistance | n/a |
Stain Resistance | Lifetime |
Wear Resistance | 5 Years |
Fade Resistance | 5 Years |
Manufacturing Defects | 5 Years |
Texture Retention | n/a |
You haven’t seen a high-performance carpet until you’ve experienced the great durability of Innofibe carpets. Their interesting patterns and colors will entice anyone who walks into your home.
- Green Label Plus® Certification
- Ensures that customers are purchasing the very lowest VOC-emitting products on the market.
- Made In Canada
- This product is proudly made in Canada.
- Stainproof For Life
- Stainproof For Life means you’re buying a carpet that offers lasting stain resistance.